<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code Comments &#187; LaTeX</title>
	<atom:link href="http://code.hammerpig.com/category/latex/feed" rel="self" type="application/rss+xml" />
	<link>http://code.hammerpig.com</link>
	<description>Tips and short tutorials on various programming technologies</description>
	<lastBuildDate>Fri, 23 Dec 2011 23:09:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Combine Multiple PDF Files For Free</title>
		<link>http://code.hammerpig.com/combine-multiple-pdf-files-free.html</link>
		<comments>http://code.hammerpig.com/combine-multiple-pdf-files-free.html#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LaTeX]]></category>

		<guid isPermaLink="false">http://code.hammerpig.com/?p=657</guid>
		<description><![CDATA[I needed to create a PDF file that is a compilation of multiple separate PDF files that I have. I tried a few ways of going about this. And the best approach that I&#8217;ve found is to use LaTeX. It has a package called pdfpages that you can use to build a PDF file (something [...]]]></description>
		<wfw:commentRss>http://code.hammerpig.com/combine-multiple-pdf-files-free.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Add a Footnote With No Number in LaTeX</title>
		<link>http://code.hammerpig.com/add-footnote-number-latex.html</link>
		<comments>http://code.hammerpig.com/add-footnote-number-latex.html#comments</comments>
		<pubDate>Fri, 14 May 2010 15:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LaTeX]]></category>

		<guid isPermaLink="false">http://code.hammerpig.com/?p=647</guid>
		<description><![CDATA[In LaTeX, it is very easy to create footnotes. The simplest way is to use this syntax:

\footnote&#123;put text here&#125;

In some cases, you might want to suppress the number on a footnote. I looked around the web, and a few suggestions were out there, but the simplest one I could find was the following:

\let\thefootnote\relax\footnotetext&#123;put text here&#125;

Depending [...]]]></description>
		<wfw:commentRss>http://code.hammerpig.com/add-footnote-number-latex.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adding Math/Greek Symbols in LaTeX Text Mode</title>
		<link>http://code.hammerpig.com/adding-mathgreek-symbols-latex-text-mode.html</link>
		<comments>http://code.hammerpig.com/adding-mathgreek-symbols-latex-text-mode.html#comments</comments>
		<pubDate>Wed, 05 May 2010 16:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LaTeX]]></category>

		<guid isPermaLink="false">http://code.hammerpig.com/?p=643</guid>
		<description><![CDATA[One of the strengths of LaTeX is that it handles special symbols quite well and is well suited for mathematical annotation in general. However, sometimes you need to add special symbols to the main body of your document and it doesn&#8217;t make sense to do it in math mode. Two examples of this are when [...]]]></description>
		<wfw:commentRss>http://code.hammerpig.com/adding-mathgreek-symbols-latex-text-mode.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Restart Figure and Page Numbering in LaTeX</title>
		<link>http://code.hammerpig.com/restart-figure-page-numbering-latex.html</link>
		<comments>http://code.hammerpig.com/restart-figure-page-numbering-latex.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LaTeX]]></category>

		<guid isPermaLink="false">http://code.hammerpig.com/?p=626</guid>
		<description><![CDATA[When you&#8217;re creating a document with LaTeX, you sometimes want to restart the page numbering. In my case, it&#8217;s because I have an appendix (supplementary methods) section in a paper I&#8217;m writing. I want to be able to reference the figures in this section starting at 1 rather than starting at the number of the [...]]]></description>
		<wfw:commentRss>http://code.hammerpig.com/restart-figure-page-numbering-latex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotating, Non-Floating Figures in LaTeX</title>
		<link>http://code.hammerpig.com/rotating-nonfloating-figures-latex.html</link>
		<comments>http://code.hammerpig.com/rotating-nonfloating-figures-latex.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LaTeX]]></category>

		<guid isPermaLink="false">http://code.hammerpig.com/?p=621</guid>
		<description><![CDATA[I&#8217;m working on a paper using the LaTeX typesetting system, and I&#8217;m loving it. However, I ran into a little challenge. I had a wide image that I wanted to put on its own page. By default LaTeX tries to be intelligent (and usually does a pretty good job of it) at placing graphics, using [...]]]></description>
		<wfw:commentRss>http://code.hammerpig.com/rotating-nonfloating-figures-latex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Blank Vertical Space in LaTeX</title>
		<link>http://code.hammerpig.com/adding-blank-vertical-space-latex.html</link>
		<comments>http://code.hammerpig.com/adding-blank-vertical-space-latex.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://code.hammerpig.com/?p=610</guid>
		<description><![CDATA[Sometimes you just need some extra vertical space in a LaTeX document. There are a couple of simple ways to approach this. This first is the vspace command:

\vspace{5 mm}

This approach gives you a lot of flexibility because you can specify exactly how large you want the vertical space to be.
However, sometimes, you simply want a [...]]]></description>
		<wfw:commentRss>http://code.hammerpig.com/adding-blank-vertical-space-latex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Quotes in LaTeX</title>
		<link>http://code.hammerpig.com/double-quotes-latex.html</link>
		<comments>http://code.hammerpig.com/double-quotes-latex.html#comments</comments>
		<pubDate>Fri, 07 Aug 2009 22:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://code.hammerpig.com/?p=553</guid>
		<description><![CDATA[LaTeX is a typesetting system that you can use to produce high quality documents. I&#8217;m starting to use it now to write my dissertation. It has a bit of a learning curve, but I&#8217;m thinking it will probably save me a lot of pain and anguish in the long run in writing my dissertation. I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://code.hammerpig.com/double-quotes-latex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

